Our Vision and Values
At Wilmington Grammar School for Girls, our community is at the forefront of our values. Through an inclusive curriculum and a diverse enrichment programme, we encourage all of our students and staff to embrace challenges and opportunities for growth. Celebration of this growth is key and as a school we recognise the impact this has on the development of our students.
We encourage students to leave WGSG with our ‘REACH’ values instilled in their minds to guide their moral compass. These are:
Respect and Resilience
Equality
Achievement
Community
Honesty and Integrity
Our motto, ‘In Pursuit of Excellence’ is embedded in all we do and provides a cornerstone for our community to strive to achieve together. This transpires not only in academic excellence, but also with a desire to nurture our students to secure successful futures in whatever journey they wish to follow. Our students are challenged to think as future leaders in an ever evolving society and develop the skills and knowledge to be able to apply to future real world situations to which we have not yet experienced.

The Headteacher’s introduction to our school
We are delighted to share the below film which provides an insight into our visions and values in action!
History
The site occupied by Wilmington Grammar School for Girls is rich in history and one of the special features of this school is the array of quirky buildings and mixture of old and new. The School is situated on both sides of Parsons Lane. Wilmington Grange is a beautiful old building, in which administrative offices and classrooms are currently located. In 1754 it was called The Orchard, was later mapped as the site of Wilmington Workhouse in the early 1800’s but was purchased by Kent County Council in 1954, before becoming a school for Girls which opened its doors in 1962. Behind The Grange is a more modern building, which has grown in size over the years and is still undergoing significant growth to provide room to educate the ever increasing number of students wishing to attend the school.
On the opposite side of Common Lane is Wilmington Manor. This building first received a mention in the 12th Century and was later part of the manorial property of Richard Neville, Earl of Warwick. Past newspaper accounts have also associated it with Dick Turpin. We are very lucky to have such a historically interesting building as part of our school premises.

I N P U R S U I T O F E X C E L L E N C E
Governance
Endeavour MAT
Wilmington Grammar School for Girls is part of Endeavour MAT, which has its own website to explain the overall strategic Trust structure. At local level however, each school has its own Local Governing Body (LGB).
A message from Joy Price, Chair of Local Governing Body:
It is both a responsibility and a privilege to be Chair of Governors at WGSG. WGSG is a school with an excellent record of exceptional academic progress. Staff, students, parents, and governors work together in different ways to ensure that every student is given the opportunity to achieve the highest standards possible, both educationally and in terms of personal development during their time at the school.
Within the Endeavour Trust, the role of our local governing body is strategic, to oversee the direction and policies of the school, to monitor its standards and be responsible to the Trust Board for its conduct and performance. We also support the work of our excellent Headteacher and her senior leadership team, who are responsible for the day-to-day running of the school.
Our Governors have different backgrounds, providing different perspectives, but having a common interest in helping WGSG build on its strengths. We learn more about our school through staff briefings and visits and conversations with staff, students, and parents. All the Governors have a deep commitment to the continued success of the school, ensuring that our students achieve their full potential, within a caring, harmonious, and supportive environment.

Joy Price, Chair of Local Governing Body
To contact Joy Price, please email enquiries@wgsg.co.uk marking your message for her attention.
Being a governor is an important role; training is provided. If you are interested in learning more, please contact the Clerk to the Governors via the school office on the above email address.
Governing Body | Term of Office | Appointed By | |
Joy Price (Chair) | Joy has been a Governor for the last 14 years at WGSG and previously for 8 years at her daughters’ primary school as a parent governor. Joy has two daughters who both attended WGSG. She was a staff governor at WGSG for many years and is now a community governor. Joy worked in the Education Sector for 25 years both in primary and secondary and prior to this, worked for 15 years in IT as project manager and systems designer of finance and information management systems. Having retired in December 2023, Joy now spends one day a week as a volunteer at Crisis Skylight London as well as enjoying travelling to new places. Joy is the governor with responsibility for safeguarding and works closely with the Headteacher and senior leadership team. | 18.09.19-17.09.28 | Trust |
John Webster (Vice Chair) | John is married to Jenny, with three grown-up daughters, two of whom are currently living in Botswana. John is now retired from 12 years as a Civil Servant making competition work in the CMA after 25 years in banking, working on the dark side! Initially an economist, he moved to financial analysis as a management accountant. In his retired life, John remains the under-gardener at home. He is active as a Licenced Lay Minister (formally a Reader) in the Church of England and volunteer for Prison Fellowship, facilitating on a course focussed on restorative justice at HMP Rochester. John had been looking for the right role as a school governor and hopes to add value to Wilmington Girls Grammar School. | 11.03.20 -10.03.29 | Trust |
Dave Fuller | Mr Dave Fuller joined Wilmington Grammar School for Girls in September 2022 as Deputy Headteacher. He was appointed as Headteacher in September 2025. Prior to this, he worked in a variety of Senior Leadership positions across Kent and was part of the team involved in the opening of a new Free School in Maidstone. Mr Fuller has experience in leading whole school change and leading staff and students in a variety of settings. He is passionate about a school being a family, with students within this community being supported to achieve excellence in academic outcomes, with personal development opportunities that allow them to grow into the leaders of the future. As a Teacher of Computer Science, Mr Fuller is keen to equip students with a wealth of problem solving and digital literacy skills to prepare them for the rapidly evolving digital age. At weekends and school holidays, you will find Mr Fuller ‘switching off’ by exploring the world with his young family in tow. | N/A | Ex-Officio |
Laura Iles | Laura has worked as a teacher at WGSG since 2016. She is currently Head of Physical Education and PSHE. She is mum to two boys who keep her busy in her spare time. Laura was elected as staff governor in February 2021 and is keen to support the school in providing all students with the best possible education whilst ensuring each individual reaches their true potential. | 25.02.21-24.02.27 | Staff |
Manjit Gill | Manjit joined the Local Governing Body as Parent Govenor in November 2022 and in November 2024 she was appointed as Community Governor. After graduating with a Business Studies degree, she then acquired a wealth of experience in management, sales and marketing in the Conference & Exhibition sector. Her career has allowed her to travel the world which has broadened her outlook and enhanced her professional ability across commerce. Manjit is a good empathetic communicator being able to understand and bring forward multiple ideas to help achieve a wider goal for the partners she has worked with. Manjit has a dedicated interest in her role a Community Govenor, she hopes her skills and experience will enable her to contribute new ideas towards the WGSG vision to improve the outcomes of the students, staff and overall management of WGSG. | 08.11.22-28.11.27 | Trust |
Gurpreet Singh Jandu | Gurpreet joined the Governing Body on 18 December 2023. Having studied for a BSc in Biology, and then a Master's degree in Applied Biology (Infectious Diseases and Virology), Gurpreet has been working in the MedTech sector in various commercial divisions, primarily as a Medical Affairs or Clinical Affairs specialist. He also studied further for a Graduate Diploma in Law and has completed in-house work-related courses during his employment. As a keen athlete and UKA official, as well as having an overall interest in sports for children and adults alike, Gurpreet is involved with a local athletics club and assists with the running of various league and club events. In 2023 he completed both the National 3 Peaks challenge and the Yorkshire 3 Peaks challenge in under 24h and 12h respectively (the target times for both challenges), whilst raising money for Make-A-Wish. Approachable, committed, and not afraid to ask questions, Gurpreet has a daughter at WGSG and so is keen to bring some of his experience and skills to the Governing Body in order to achieve the best outcomes for the students, staff, and school. | 18.12.23-17.12.26 | Parents |
Sarah Tattam | Sarah joined the Governing Body as a Community Governor in November 2024 and has worked in Higher Education since 2004 across various elements of the sector including marketing, safeguarding and student leadership. As an advocate for student voice, personal development and gender equity Sarah champions raising awareness of opportunity, elevating individuals and the value of compassionate communication. Sarah has two young children, enjoys new adventures and is training in Karate. | 29.11.24-28.11.27 | Trust |
Ragnhild Nisi | Ragnhild joined the Governing Body as a Staff Governor in February 2026 | 11.02.26-10.02.29 | Staff |
Historic Members | Stepped Down |
Neil Benson | 19.02.20 |
Michael Isola | 01.07.20 |
Stephen Thomas | 01.07.20 |
Michele Dooley | 18.11.20 |
Diane Connell | 31.08.21 |
Chetan Kotecha | 12.07.22 |
Laura Wakeling | 02.03.23 |
Bridget Ampofo | 18.05.23 |
Laura Wakeling | 31.07.23 |
Catherine Goodhind | 10.11.23 |
Shola Ojo | 31.08.24 |
Nishita Rana | 17.01.25 |
Michelle Lawson | 31.08.25 |
Hannah Benson | 27.01.26 |
Governor | Responsibility |
Joy Price & Manjit Gill | Safeguarding |
John Webster, Laura Iles & Manjit Gill | Education / SEND / Pupil Premium |
Laura Iles, Sarah Tattam & Gurpreet Jandu | Sixth Form |
John Webster | Health and Safety |
John Webster, Joy Price & Gurpreet Jandu | Finance |
John Webster, Joy Price, Sarah Tattam & Manjit Gill | Leadership, Management and Coaching |
John Webster, Gurpreet Jandu & Sarah Tattam | CPD and Development |
Staff Organisation Chart
Senior Leadership Team | |
Mr C Guthrie | CEO - Endeavour MAT |
Mrs M Lawson | Deputy CEO |
Mr D Fuller | Headteacher |
Mrs M Dhaliwal | Deputy Headteacher |
Mrs S Munden | Assistant Headteacher – Behaviour & Safeguarding, DSL |
Mr R Atkins | Assistant Headteacher, Head of WG6 |
Mrs Laura Iles | Assistant Headteacher - Teaching and Learning |
Mrs S Sommerville | Assistant Headteacher - Personal Development & Inclusion (senco) |
Ms M Dooley | Associate Assistant Headteacher – Operations & Extra Curricular |
Mr F Lennon | Associate Assistant Headteacher |
Mrs A Brushett | School Business Manager |
Art Department | |
Mrs J Cregan | Head of Art |
Mrs E Sokolova | Teacher of Art |
Business Studies/Economics Department | |
Mr J Colledge | Head of Business Studies/Economics |
Mr I Gorea | Teacher of Business Studies/Economics |
Mr A Ramic | Teacher of Business Studies |
Computer Science Department | |
Mr C Green | Head of Computer Science |
Mr T Slade | Teacher of Computer Science |
Design Technology Department | |
Miss C Armstrong | Head of Technology |
Mrs E Fuller | Teacher of Technology (Food & Nutrition) |
Miss F Armellino | Teacher of Technology |
English Department | |
Ms S Selby | Head of English |
Mrs L Sloane | Teacher of English |
Miss B Mead | Teacher of English |
Miss S Thomas | Teacher of English |
Miss H Osmond | Teacher of English |
Miss H Anderson | Teacher of English |
Geography Department | |
Mrs K Barclay | Head of Geography |
Mr G Simmons | Teacher of Geography |
Mrs L Drew | Teacher of Geography |
Mrs C McDonnell | Teacher of Geography |
History Department | |
Mr F Lennon | Head of History |
Mr S Biggenden | Teacher of History & Head of Year 7 & 8 |
Miss J Slade | Teacher of History |
Mathematics Department | |
Mr N Harrison | Head of Mathematics |
Mrs L Atkins | KS5 Lead - Teacher of Mathematics |
Mrs F Maycock | KS3 Lead - Teacher of Mathematics |
Miss M Dooley | Teacher of Mathematics |
Mrs L Anane | Teacher of Mathematics |
Ms S Bocus | Teacher of Mathematics |
Mrs K Soulika | Teacher of Mathematics |
Dr P Suman | Teacher of Mathematics |
Mrs M Hasa | Teacher of Mathematics |
MFL Department | |
Mr J Dufton | Head of MFL |
Mrs A Rubbera | Teacher of MFL |
Mrs J Cai | Teacher of MFL - Mandarin |
Mrs C Pickstone | Teacher of MFL |
Miss E Serra | Teacher of MFL |
Miss M Tavares | Teacher of MFL |
Mrs E Bright | Teacher of MFL |
Music Department | |
Mrs A Dent | Head of Music |
Drama Department | |
Miss G Cullingham | Head of Drama |
PE Department | |
Mrs L Iles | Head of Physical Education Department |
Mrs G Selfe | Teacher of Physical Education & Head of Year 9 |
Mrs H Shooman-Taylor | Teacher of Physical Education |
Miss G Cullingham | Teacher of Physical Education |
Miss E Skrine | Teacher of Physical Education & Head of Year 11 |
Science Department | |
Mr Barnes | Head of Department |
Dr R Nisi | Head of Physics |
Ms W Aggrey | Head of Chemistry |
Mr S Munden | Teacher of Science & Forensics |
Miss W Alfah | Teacher of Science |
Mrs M Benn | Teacher of Science |
Mrs L Bryant | Teacher of Science |
Mrs N Carwithen | Teacher of Science |
Miss G Mbu | Teacher of Science |
Dr K Newson | Teacher of Science |
Dr G Novikova | Teacher of Science |
Miss S Pinder | Teacher of Science |
Religious Studies Department | |
Ms M Clark | Head of Religious Studies Department |
Miss J Slade | Teacher of Religious Studies |
Mrs K Oseni | Teacher of Religious Studies |
Mr J Alexander | Teacher of Religious Studies |
Social Science Department | |
Mr J Alexander | Teacher of Sociology and Law |
Miss J Smith | Teacher of Psychology & Deputy Head of WG6 |
Mrs M Develeski | Teacher of Sociology & Deputy Head of WG6 |
Support Staff | |
Mrs L Cowey | Head Teacher's P.A. & Office Manager |
Mrs J Bassett | Exams Officer & Admissions Officer |
Mrs P Addanki | Attendance Officer |
Mrs K Pirapakaran | Data & Cover Manager |
Mrs K Russell | Exams & Data Assistant |
Mrs B Lark | Receptionist (AM) |
Miss S Mullins | Receptionist (PM) |
Miss G Wellcoat | Marketing and Communications Officer |
Mrs J Murray | Careers & Work Experience Officer |
Ms E Booth | Librarian |
Mrs C Pike | Safeguarding & Pupil Premium Manager |
Mrs E Smith | Pastoral and Wellbeing Manager SEN |
Miss A Hall | Pastoral and Wellbeing Manager SEN |
Mrs R Martin | WG6 Administrator |
Mrs L Hatton | Pastoral and Wellbeing Manager Year 7 & 8 |
Mrs K Akanmu | Pastoral and Wellbeing Manager Year 9 |
Ms H Gaines | Pastoral and Wellbeing Manager Year 10 & 11 |
Mrs S Wheatley | Student Support WG6 (WGSG site) |
Mr C Willis | School IT Manager |
Mr J Smith | IT Technician |
Miss R Holden | Senior Science Technician |
Mrs H Lloyd | Science Technician |
Mrs E Hurtt | Science Technician |
Mrs L Waite | Science Technician |
Mrs J Diggins | Food Technician |
Mrs S Daniels | Art & DT Technician |
Mr R Bebe | Premises Manager |
Mr R Booker | Assistant Premises Manager |
Mr B Woodbridge | Assistant Premises Manager |
Ms E Russell | Cover Supervisor |
Mrs K Smith | Cover Supervisor |
Our Senior Leadership Team
Meet our dedicated team of educators and administrators at Wilmington Grammar School for Girls. They are committed to nurturing our students’ minds and talents, providing a supportive and enriching learning environment.
Mrs L Iles
Assistant Headteacher
BA (HONS) LIVERPOOL
Mr Francis Lennon
Associate Assistant Headteacher
BA (HONS), Open University




















